Aftermarket “additives” generally alter recommended ASTM fuel specifications. Common aftermarket “additives” often contain the following: Nitrate based cetane improvers, barium-laced smoke suppressants, biocides to kill algae – these biocides are a poison and usually make fuel dryer (less lubricity). Metallics used to act as a catalyst can produce ferrous salts, which can be abrasive.
Fuelmaster® is a complete fuel treatment that does not alter the ASTM fuel specifications (see laboratory report below).
Fuelmaster® is: non-flammable, non-toxic, contains no metal, contains no phosphate, and is pH-neutral.
Fuelmaster® used at the recommended ratio will not damage diesel or petrol engines, and will not void engine warranty.
AMPLE ID: BP Low sulphur diesel (6E4257)
BP Low sulphur diesel + Fuelmaster® 1:2,000 ratio (6E4258)
DATE SAMPLED: 24 May 2006
TEST | Straight Diesel | Diesel + Fuelmaster® | METHOD | SPECIFICATION* |
Cetane Index | 56 | 56 | ASTM D976 | 46 min |
Density @ 15°C (kg/l) | 0.831 | 0.831 | ASTM D1298 | 0.82 – 0.85 |
Distillation T95 (°C) | 339 | 340 | ASTM D86 | 360 max |
Ash & suspended solids (%) | 20 | 20 | ASTM D482 | 100 max |
Viscosity @ 40°C | 2.930 | 2.935 | ASTM D445 | 2.0 – 4.5 |
Carbon residue (10% residue) % | 0.12 | 0.12 | ASTM D524 | 0.2 max |
Water & sediment (%) | 0.0 | 0.0 | ASTM D1796 | 0.05 max |
Oxidation stability (mg/l) | 4 | 5 | ASTM D2274 | 25 max |
Colour | 0.5 | 0.5 | ASTM D1500 | 2 max |
Copper corrosion (3hrs @ 50°C) | 1 | 1 | ASTM D130 | 1 max |
Flash point (°C) | 80.0 | 80.0 | ASTM D93 | 61.5 min |
Filter blocking tendency | 1.0 | 1.0 | ASTM D2068 | 2 max |
HFRR Lubricity (WS 1.4 at 60°C) | 364µm | 238µm | IP 450 | 460 max |
Copyright© 2024 Austech Industrial Solutions. All rights reserved.